Dimension
Overall Panjang / Length | 4,190 |
Overall Lebar / Width | 1,660 |
Overall Tinggi / Height | 1,695 |
Jarak Poros Roda / Wheelbase | 2,655 |
Jarak Pijak / Tread (Depan/Front) | 1,425 |
Jarak Pijak / Tread (Belakang / Rear) | 1,435 |
Jarak Terendah / Ground Clearance | 200 |
Engine
Tipe Mesin / Engine Type | IL, 4 Cylinder, 16V, DOHC, Dual VVT-i |
Isi Silinder / Displacement (Cc) | 1,329 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 96.5 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 12.3 / 4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | 45 |
Chassis
Transmisi / Transmission Type | 5 Speed Manual |
Perbandingan Gigi / Gear Ratio 1st | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 |
Perbandingan Gigi Mundur / Gear Ratio Reverse | 4.128 |
Perbandingan Gigi Akhir / Gear Ratio Final | 5.125 |
Suspensi Depan / Front Suspension | MacPherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | 4 Link Lateral Rod with Coil Spring |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Drum |
Steering Gear | Rack and Pinion, Electric Power Steering & Tilt Steering |